Bachelor of Science in Computer Science is a four-year degree program that is generally concerned with the effective use of computation methods to analyze, solve and come- up with practical solutions for different problems, often through the use of computers or computer programs designed to perform specific tasks. This program includes the study of computing concepts and theories, algorithmic foundations and new developments in computing. Moreover, the program prepares students to design and create algorithmically complex software and develop new and effective algorithms for solving computing problems. It prepares them to acquire skills and disciplines required for designing, writing and modifying software components, modules and applications that comprise software solutions. Furthermore, students will be exposed to aerospace engineering, aviation technology and other aviation- related courses.
Graduates of BS Computer Science can apply for any of the following positions:
FIRST YEAR
FIRST SEMESTER | |||
Subcodes | Descriptive Titles | Units | Prerequisite/s |
Gen Ed 1 | The Contemporary World | 3 | None |
Gen Ed 2 | Understanding the Self | 3 | None |
CCC 100 | Introduction to Computing | 3 | None |
CCC 101 | Programming 1 | 3 | None |
DS 101 | Discrete Structures | 3 | None |
Math + | Math Enhancement | 3 | None |
NSTP 1 | National ScienceTraining Program | 3 | None |
PE 1 | Self-Testing Activities | 2 | None |
CM | Campus Ministry | 1 | None |
Total Units | 24 |
SECOND SEMESTER | |||
Subcodes | Descriptive Titles | Units | Prerequisite/s |
Gen Ed 3 | Readings in Phil. History | 3 | None |
Gen Ed 4 | Purposive Communication | 3 | None |
CC 102 | Programming 2 | 3 | CC101 |
CC 103 | Data Strutures and Algorithms | 3 | DS101 |
DS102 | Discrete Structures 2 | 3 | None |
English + | English for the Professions | 3 | None |
NSTP 2 | National Science Training Program | 3 | None |
PE 2 | Fundamentals of Rhythmic Activities | 2 | PE 1 |
CM 2 | Campus Ministry 2 | 1 | CM 1 |
Total Units | 24 |
SECOND YEAR
FIRST SEMESTER | |||
Subcodes | Descriptive Titles | Units | Prerequisite/s |
Gen Ed 5 | Math in the Modern World | 3 | none |
Gen Ed 6 | Science and Technology and Society | 3 | None |
IP | Intermediate Programming | 3 | None |
PL 101 | Programming Languages | 3 | None |
CC 104 | Information Management | 3 | None |
CC 105 | Application Development and Energy | 3 | None |
Technologies | |||
SP 101 | Social Issues and Professional Practices | 3 | None |
PE 3 | Individual and Dual Sports | 2 | PE 1, 2 |
CM 2 | Campus Ministry | 1 | CM 1, 2 |
Total Units | 24 |
SECOND SEMESTER | |||
Subcodes | Descriptive Titles | Units | Prerequisite/s |
Gen Ed 7 | Ethics | 3 | None |
Gen Ed 8 | Environmental Science | 3 | None |
Gen Ed 9 | Entrepreneurial Mind | 3 | None |
CN 101 | Computational Science | 3 | None |
B3D | Basics in 3D Modeling | 3 | None |
AL 101 | Algorithms and Complexity | 3 | None |
Math | Statistics | 3 | None |
PE 4 | Recreational Activities | 2 | PE 1, 2, 3 |
CM 2 | Campus Ministry 2 | 1 | CM 1 |
Total Units | 24 |
THIRD YEAR
FIRST SEMESTER | |||
Subcodes | Descriptive Titles | Units | Prerequisite/s |
Gen Ed 10 | Great Books | 3 | None |
Gen Ed 11 | Art Appreciation | 3 | None |
VR | Virtual Reality | 3 | None |
SE 101 | Software Engineering I | 3 | None |
AL 102 | Automata Theory & Formal Languages | 3 | AL 101 |
SDF 104 | Object – Oriented Programming | 3 | None |
Research | Thesis Design and Writing | 3 | Statistics |
Total Units | 21 |
SECOND SEMESTER | |||
Subcodes | Descriptive Titles | Units | Prerequisite/s |
Gen Ed 12 | Rizal's Life and Works | 3 | None |
SE 102 | Software Engineering 2 | 3 | SE 101 |
GV 101 | Graphics & Virtual Computing | 3 | None |
SF 101 | System Fundamentals | 3 | None |
IAS 101 | Information Assurance and Society | 3 | None |
3 DA | 3-D Animation | 3 | B3D |
THS 101 | CS Thesis Writing 1 | 3 | Statistics |
Total Units | 21 |
FOURTH YEAR
FIRST SEMESTER | |||
Subcodes | Descriptive Titles | Units | Prerequisite/s |
AR 101 | Architecture and Organization | 3 | None |
IS 101 | Intelligent Systems | 3 | None |
HCL 101 | Human Computer Interaction | 3 | None |
OS 101 | Operating Systems | 3 | None |
NC 101 | Network and Comunications | 3 | None |
THS 102 | CS Thesis Writing 2 | 3 | THS 101 |
Total Units | 18 |
SECOND SEMESTER | |||
Subcodes | Descriptive Title | Units | |
PRC 101 | Practicum/OJT | 6 | |
Total Units | 6 |
N.B. The minimum number of internship hours is 162 hours
SUMMARY: | |
Gen. Education Courses | 36 |
Common Courses | 18 |
Professional/Major/Specialization | 60 |
Electives | 21 |
Additional Math Requirement | 3 |
PE | 8 |
NSTP | 6 |
Institutional Courses | 10 |
Grand Total Number of Units | 162 |
Related Topics