First Semester SY 2012-13

Home  ›  First Semester SY 2012-13
Student’s Name Course Level General Average Rating
1 LATOJA, CHERISSA BSAVT 2nd 1.1
2 LUKBAN, DIANNE CAMILLE BSAT 1st 1.2
3 IGOT, GOLDA MEIR BSAT 1st 1.4
4 MIANO, ANGELENE BSAM 1st 1.5
5 MONTA, MARY JEAN BSAM 2nd 1.5
6 GALLARDO, CLAUDETE JEM BSAM 1st 1.5
7 DUBLIN, JHUDDIE MAY BSAM 3rd 1.5
8 BALUGO, GLECIE LOU BSAM 1st 1.5
9 PIDO, RIGEL BSAMT 1st 1.5
10 MADAJE, HEATHER DIANE BSAM 1st 1.5
11 ENRIQUEZ, MARJORIE MAY BSAM 1st 1.5
12 SALINAS, MIKEE BSAM 1st 1.5
13 FRONTAL, MARJORIE ANN BSAT 1st 1.5
14 GUMAPAC, LYKA MARIE BSTTM 2nd 1.5
15 ANGANA, CATHARD VAL BSAVT 1st 1.5
16 DELA FUERTA, ATHENA NOVE BSAM 2nd 1.6
17 IBARRA, CHERRYLI BSAM 2nd 1.6
18 GENROSO, MARY JOY BSAM 1st 1.6
19 MAMITES, JESTINE BSAM 1st 1.6
20 GALLO, ALYSSA JAE BSAM 1st 1.6
21 MABANO, CHARIS MAY BSAM 2nd 1.6
22 MARTINEZ, TRISHIA ANNE BSAM 1st 1.6
23 DESUYO, SHARMAINE GRACE BSAM 1st 1.6
24 CARDOZA, MAE KARREN BSAM 1st 1.6
25 MORTREUX, KAREN BSAM 1st 1.6
26 AUGUSTO, JULIE ANN BSHRM 2nd 1.6
27 RUBIO, MARY CIELO BSTTM 1st 1.6
28 CARTALABA, QUENCY KAENE BSTTM 1st 1.6
29 PACANA, KING OSCAR BSAMT 2nd 1.6
30 MEODE, ROIEN YVONNE BSAM 1st 1.6
31 LARA, CLAUDINE GRACE BSAM 1st 1.7
32 DALIGDIG, ERNEY BSAM 3rd 1.7
33 HENTIRONE, MAE YVETTE BSAM 2nd 1.7
34 GORDO, MARIA CRISTINA FERLEEN BSTTM 3rd 1.7
35 EPIZ, ANNA MAE BSAM 1st 1.7
36 OPPUS, JEANNE PAULINE BSAM 2nd 1.7
37 LIGARAY, ANJOLINE TARA BSTTM 1st 1.7
38 DELIMA, MARIE CHRIS BSTTM 1st 1.7
39 BITANG, RENANTE BSTTM 1st 1.7

Leave a Reply

Your email address will not be published. Required fields are marked *

E-COMMERCE PAYMENT

REGISTER NOW!