Bachelor of Science in Aviation Technology-Major in Flying (4 years)
IAU’s Bachelor of Science in Aviation Technology Major in Flying (BSAT) is a comprehensive pilot training program prescriptive of the Commission on Higher Education’s (CHEd) curricular mandate and the Civil Aviation Authority of the Philippines (CAAP). This translates to transformative holistic learning as the program integrates general education, aircraft maintenance and research courses designed not only to equip students with a thorough knowledge of the workings of an aircraft but also to develop fully their multi-potentialities.
Non-degree pilot training programs are also offered such as: (1) Private Pilot Ground Course; (2) Commercial Pilot Ground Course; (3) Instrument Rating; (4) Multi-Engine Rating; and (5) Pilot Instructor Courses. So, students who are interested to pursue flying have the option to enroll in a bachelor’s degree or non-degree pilot training programs.
In keeping true to its mission of enabling a positive learning climate for the learners, the University provides state-of-the art facilities, amenities, and equipment. Among these are 2 fully CAAP approved flight simulators, a virtual aerodrome, 7 aircraft simulation design consoles, a speech laboratory, 5 Cessna 150s, 1 Cessna 150 Aerobat, 2 Cessna 172’s, 1 Piper Aztec Multi-engine, air-conditioned classrooms and a 3.5 hectare fully owned hangar and taxiway. We also have our own CAAP Approved Maintenance facility to ensure our fleet are maintained in accordance to the safety procedures of the authority and the manufacturers.
Hence, graduates and completers of the BSAT and non-degree programs can tread on different career pathways and job opportunities such as airline flight crew, charter pilot, aerial spray pilot, corporate pilot, airline ground crew, air traffic controller and military/police service.
So what’s our edge among the other flying schools? In IAU, the sky is not just the limit. It is vision in action in the service of the world.
For First Year, Revised 2018. Academic Year 2018-2019
FIRST YEAR
FIRST SEMESTER | |||||
Subcodes | Descriptive Titles | Lec | Lab | Units | Pre Req |
Gen Ed 1 | Contemporary World | 3 | 0 | 3 | NA |
Draw 100 | Engineering Drawing 1 | 0 | 6 | 2 | NA |
Math 100 | College Algebra | 3 | 0 | 3 | NA |
Gen Ed 2 | Understanding the self | 3 | 0 | 3 | NA |
Math Plus | Basic Math | 3 | 0 | 3 | NA |
Eng Plus | Basic English | 3 | 0 | 3 | NA |
ATF 111 | Theory of Flight | 3 | 0 | 3 | NA |
ATF 112 | Basic Aircraft Instruments | 3 | 0 | 3 | NA |
ATF 113 | ATC Procedures/Radio Comms | 3 | 0 | 3 | NA |
CM 1 | The Commandments & Morals | 1 | 0 | 1 | NA |
P. E. 11 | Self- Testing Activities | 2 | 0 | 2 | NA |
NSTP 1 | Civil Welfare Training Program 1 | 3 | 0 | 3 | NA |
30 | 6 | 32 |
SECOND SEMESTER | |||||
Subcodes | Descriptive Titles | Lec | Lab | Units | Pre Req |
Gen Ed 3 | Reading in Philippines History | 3 | 0 | 3 | NA |
Comp 1 | Basic Computer w/ Typing | 2 | 3 | 3 | NA |
Draw 120 | Intro to CAD 2D & 3D Designs | 2 | 3 | 2 | Draw 100 |
Math 110 | Plane and Spherical Trigonometry | 3 | 0 | 3 | Math 100 |
Math 120 | Analytic and Solid Geometry | 3 | 0 | 3 | Math 100 |
Gen Ed 4 | Purposive Communication | 3 | 0 | 3 | NA |
ATF 121 | Basic Weight & Balance | 3 | 0 | 3 | ATF 111 |
ATF 122 | CAR/Emergency Procedures | 3 | 0 | 3 | ATF 113 |
ATF 123 | A/C Powerplant (Recip Engines) | 3 | 3 | 4 | ATF 112 |
CM 2 | The Creed | 1 | 0 | 1 | CM 1 |
P. E. 12 | Fundamentals of Rhythmic Activities | 2 | 0 | 2 | P.E. 11 |
NSTP 2 | Civil Welfare Training Program 2 | 3 | 0 | 3 | NSTP 1 |
31 | 9 | 33 |
SECOND YEAR
FIRST SEMESTER | |||||
Subcodes | Descriptive Titles | Lec | Lab | Units | Pre Req |
Gen Ed 5 | Mathematics in the Modern World | 3 | 0 | 3 | NA |
Gen Ed 6 | Science Techonology and Society | 3 | 0 | 3 | NA |
Gen Ed 7 | Ethics | 3 | 0 | 3 | NA |
Phys 210 | Mechanics and Heat | 3 | 3 | 4 | Math 120 |
ATF 211 | A/C Performance | 3 | 0 | 3 | ATF 121 |
ATF 212 | Aviation Meteorology | 4 | 0 | 4 | NA |
Psych 100 | General Psychology | 3 | 0 | 3 | NA |
Math 210 | Statistics | 3 | 0 | 3 | Math Plus |
CM 3 | The Commandments & Morals | 1 | 0 | 1 | CM 2 |
Math 211 | Differential Calculus | 4 | 0 | 4 | Math 120 |
P.E. 21 | Group Games & Sports/Martial Arts | 2 | 0 | 2 | P.E. 12 |
32 | 3 | 33 |
SECOND SEMESTER | |||||
Subcodes | Descriptive Titles | Lec | Lab | Units | Pre Req |
Gen Ed 8 | Environmental Science | 3 | 0 | 3 | NA |
Gen Ed 9 | Entrepreneurial Mind | 3 | 0 | 3 | NA |
Gen Ed 10 | Great Books | 3 | 0 | 3 | NA |
Math 220 | Integral Calculus | 4 | 0 | 4 | Math 211 |
Phys 220 | Sound, Light, Elec. & Mag. | 3 | 3 | 4 | Phys 210 |
ATF 221 | Flight Computer & Flight Plan | 4 | 0 | 4 | ATF 211 |
ATF 222 | Radio Navigation | 3 | 0 | 3 | ATF 112 |
ATF 223 | Human Factors with CRM | 4 | 0 | 4 | ATF 211 |
CM 4 | Bible Study | 1 | 0 | 1 | CM 3 |
P.E. 22 | Recreational Activities | 2 | 0 | 2 | P.E. 21 |
30 | 3 | 31 |
THIRD YEAR
FIRST SEMESTER | |||||
Subcodes | Descriptive Titles | Lec | Lab | Units | Pre Req |
Gen Ed 11 | Art Appreciation | 3 | 0 | 3 | NA |
Econ 100 | Economics & Land Reform | 3 | 0 | 3 | NA |
Polsci | Phil. Government w/Const | 3 | 0 | 3 | NA |
Mech 310 | Engineering Mechanics | 5 | 0 | 5 | Phys 220 |
Mech 311 | Thermodynamics | 3 | 0 | 3 | Phys 220 |
Fil 1 | Sining ng Pakikipagtalastasan | 3 | 0 | 3 | NA |
ATF 311 | A/C Propellers | 2 | 0 | 2 | ATF 123 |
ATF 312 | A/C Fuels and Lubricants | 3 | 0 | 3 | ATF 123 |
ATF 313 | Advance ATC Flight Environment | 3 | 0 | 3 | ATF 113 |
28 | 0 | 28 |
SECOND SEMESTER | |||||
Subcodes | Descriptive Titles | Lec | Lab | Units | Pre Req |
Gen Ed 12 | Life and Works of Rizal | 3 | 0 | 3 | NA |
HRD 300 | Human Resource Development | 3 | 0 | 3 | NA |
Fil 2 | Pagbasa at Pagsulat sa Iba’t-ibang Disiplina | 3 | 0 | 3 | Fil 1 |
ATF 320 | Fundamentals of Aerodynamics | 3 | 0 | 3 | ATF 211 |
ATF 321 | IFR Charts and Proc. | 4 | 0 | 4 | ATF 222 |
ATF 322 | Principles of Instrument Flight | 3 | 0 | 3 | ATF 112 |
ATF 323 | A/C Materials, Const & Repairs (Non-Metals) | 2 | 6 | 4 | Draw 120 |
ATF 324 | Turbine Systems | 3 | 3 | 4 | ATF 311 |
Socsci | Sociology w/ Family Planning | 3 | 0 | 3 | NA |
27 | 9 | 30 |
SUMMER
Subcodes | Descriptive Titles | Lec | Lab | Units | Pre Req |
ATF 314 | A/C Materials,Const & Repairs (Metals) | 2 | 6 | 4 | DRAW 120 |
ATF 315 | A/C Systems | 2 | 0 | 2 | ATF 324 |
4 | 6 | 6 |
FOURTH YEAR
FIRST SEMESTER | |||||
Subcodes | Descriptive Titles | Lec | Lab | Units Pre Req | |
ATF 414 | A/C Electrical System (AC-DC) | 2 | 3 | 3 | ATF 315 |
ATF 411 | Multi Engine Concepts | 3 | 0 | 3 | ATF 321 |
ATF 412 | Pilot Instructor Ratings 1 | 4 | 0 | 4 | ATF 321 |
ATF 413 | IFR Flight Consideration | 4 | 0 | 4 | ATF 321 |
Research 1 | Thesis Writing 1 | 2 | 0 | 2 | Math 210 |
15 | 3 | 16 |
SECOND SEMESTER | |||||
Subcodes | Descriptive Titles | Lec | Lab | Units Pre Req | |
ATF 422 | Pilot Instructor Rating 2 | 4 | 0 | 4 | ATF 412 |
Research 2 | Thesis Writing 2 | 2 | 0 | 2 | Research 1 |
6 | 0 | 6 |
Mandatory number of flight hours before proceeding to any 3rd or 4th yr major subjects is 40 hours in preparation for CAAP minimum Private Pilot License requirement.
Mandatory number of Flight hours for graduation is an accumulated flight time of 190 hours, of which 127 hours in Cessna 150 , 48 hours in Cessna 172, 15 hours Piper Aztec and 25 hours flight simulator time. Total Flying time is required for CAAP Commercial Pilot License, Multi-engine Rating and Instrument Rating application.
What are the requirements for speacial courses and how much is the tuition?
Is there an age limit for enrollees on these courses?
Hi i would like to study aviation technology major in flying. I would like to know the tuition fees. And also i would like to apply for recognition of prior learning since ive done flight training already in the philippines and ive acquired my cpl already..
Hi! I would like to do some inquiries about Aviation Technology Major in Flying. How much is the tuition and what are the requirements needed? Thank you Sir/Ma’am.
Hi! Are admissions still ongoing for IAU Ormoc?
Good Day!just want to ask the tuition fee of aviation technology major in flying,per semester.
Thanks
Good day, i am interested to know the tuition fee for first year in commercial pilot and other payments needed to enroll to in your institution. And also, updates for when the enrollment is. If IAU also had scholarships offered i would like to know. Thank you.
What is the cost of the 190 hours of flying time?
I am preparing funding for a student who may attend the university, I need a breakdown of the tuition and flying time. Are they together or separate. If separate, how much is the flying time per hour and how much is the tuition per semester? Does the student have the option of scheduling the required flight time at any time prior to the requirements?