Second Semester SY 2012-2013

Home  ›  Second Semester SY 2012-2013
Student Name Course Level Gen. Avg.
1 LATOJA, CHERISSA BSAVT 2nd 1.2
2 LUKBAN, DIANNE CAMILLE BSAT 1st 1.4
3 FRONTAL, MARJORIE ANN BSAT 2nd 1.4
4 TORRES, ENRICO BSAVT 1st 1.4
5 GORNEZ, FRANCIS BIANCA BSAVT 1st 1.5
6 BATIANCILA, KANE BSAVT 1st 1.5
7 CARTALABA,QUENCY KANE BSTTM 2nd 1.5
8 GUMAPAC, LYCA MARIE BSTTM 2nd 1.5
9 MEODE, ROIEN YVONNE BSAM 1st 1.5
10 ENRIQUEZ, MARJORIE MAY BSAM 2nd 1.6
11 BELDUA, ERVIN BIEN BSAVT 2nd 1.6
12 MARTINEZ, TRISHIA ANNE BSAM 2nd 1.6
13 ABELGAS, PAOLO BSAVT 1st 1.6
14 IGOT, GOLDA MEIR BSAT 2nd 1.6
15 DESUYO, SHARMAINE GRACE BSAM 2nd 1.6
16 MONTA, MARY JEAN BSAM 3rd 1.6
17 ANGANA, CATHARD VAL BSAVT 1st 1.6
18 CASUCO, MARY JANE BSTTM 1st 1.6
19 GALLARDO, CLAUDETTE JEM BSAM 3rd 1.6
20 DUNGOG, MA. TERESA BSAM 1st 1.6
21 CELIZ, JAICA MONIQUE BSTTM 1st 1.6
22 TAMSI, PATERNA BEED 4th 1.6
23 ZAMORA, AXEL JOSEPH BSAMT 2nd 1.6
24 PEPITO, VEN RYAN BSATM 1st 1.7
25 MABANO, CHARIS MAY BSAM 3rd 1.7
26 AGUSTIN, ANNA VEE BSAT 3rd 1.7
27 CARDOZA, MAE KARREN BSAM 2nd 1.7
28 AUGUSTO, JULIE ANN AHRM 2nd 1.7
29 PINAR, DANILO JR. BSAMT 2nd 1.7
30 PADAYAO, ANNE MARGARET BSAM 2nd 1.7
31 SITOY, JENEVETH BSAM 1st 1.7
32 LIMPIADO, PEARL ANN BSAM 1st 1.7
33 GALLO, ALYSSA JAE BSAM 3rd 1.7
34 UNGRIA, NICOLE BSAM 2nd 1.7
35 HENTIRONE, MAE YVETTE BSAM 1st 1.7

Leave a Reply

Your email address will not be published. Required fields are marked *

E-COMMERCE PAYMENT

REGISTER NOW!