Bachelor of Science in Aircraft Maintenance Technology

PROGRAM DESCRIPTION
The Bachelor of Science in Aircraft Maintenance Technology is a four-year bachelor’s degree program designed to produce graduates who will be competent in proper and systematic aircraft maintenance, competent and compliant with the industry’s strict standards through a holistic approach that includes both theoretical knowledge and practical application.
The essential goal of this program is to immerse students in classroom lectures, laboratory works, and virtual simulations relevant to the inspection, repair, servicing, and overhaul of the different components of an aircraft to prepare them for the CAAP-supervised licensure examination.
This degree program promises a stable and bright future for graduates as this will produce leaders and professionals in the field of aircraft safety. Professionals who aim for excellence, and lifelong commitment to technical proficiency, in the continuously evolving aviation industry serve the community in the spirit of care and concern for the safety and convenience of people in society’s travel and air transportation sector.
FIRST YEAR
FIRST SEMESTER | |||||
Subcodes | Descriptive Titles | lec | lab | Units | Pre-Req |
Gen. Ed1 | Contemporary World | 3 | 0 | 3 | |
Gen.Ed2 | Understanding the Self | 3 | 0 | 3 | |
Math 1 | Math Enhancement | 3 | 0 | 3 | |
Drawing100 | Engineering Drawing | 3 | 0 | 3 | |
Engl 1 | English for the Professions | 3 | 0 | 3 | |
AMT 111 | Aviation Orientation | 2 | 0 | 2 | |
AMT112 | Aviation Safety | 2 | 0 | 2 | |
AMT113 | Theory of Flight | 3 | 0 | 3 | |
Gen.Ed3 | Reading in Phil History | 3 | 0 | 3 | |
CM1 | The Commandments & Morals | 1 | 0 | 1 | |
P.E11 | Self-Testing Activities | 2 | 0 | 2 | |
NSTP1 | National Service Training Program | 3 | 0 | 3 | |
31 | 0 | 31 |
SECOND SEMESTER | |||||
Subcodes | Descriptive Titles | lec | lab | Units | Pre-Req |
Gen.Ed4 | Purposive Communication | 3 | 0 | 3 | |
Gen.Ed5 | Mathematics in the Modern World | 3 | 0 | 3 | |
Drawing 110 | Engineering Drawing 2 | 3 | 0 | 3 | Drawing100 |
AMT120 lec | A/C Materials Const. & Repairs 1 (Non-Metals) | 2 | 0 | 2 | |
AMT 120 lab | A/C Materials Const. & Repairs 1 (Non-Metals) | 0 | 6 | 2 | |
AMT121 | A/C Powerplant 1 (Rec.Engines) lec | 3 | 0 | 3 | |
AMT 121 | A/C Powerplant 1 (Rec.Engines) lab | 0 | 3 | 1 | |
AMT 122 | A/C Propellers | 2 | 0 | 2 | |
AMT 123 | Air Laws & Civil Air Regulations (AMO) | 2 | 0 | 2 | |
Gen.Ed6 | Science Technology & Society | 3 | 0 | 3 | |
CM 2 | The Creed | 1 | 0 | 1 | CM1 |
P.E12 | Fundamentals of Rythmic Act. | 2 | 0 | 2 | P.E11 |
NSTP2 | National Service Training Program | 3 | 0 | 3 | NSTP1 |
27 | 9 | 30 |
SECOND YEAR
FIRST SEMESTER | |||||
Subcodes | Descriptive Titles | lec | lab | Units | Pre-Req |
Gen.Ed7 | Ethics | 3 | 0 | 3 | |
Gen.Ed8 | Environmental Science | 3 | 0 | 3 | |
AMT210 | A/C System | 3 | 0 | 3 | |
AMT211 | A/C Fuels & Lubricans | 3 | 0 | 3 | |
AMT212 | A/C Electrical System (AC-DC) lec | 2 | 0 | 2 | AMT121 |
AMT 212 | A/C Electrical System (AC-DC) lab | 0 | 3 | 1 | |
AMT213 lec | A/C Materials, Const. &Repair 2 (Metals) | 2 | 0 | 2 | AMT121 |
AMT 213 lab | A/C Materials, Const. &Repair 2 (Metals) | 0 | 6 | 2 | AMT121 |
AMT214 lec | A/C Powerplant 2(Turbine Engines) | 3 | 0 | 3 | |
AMT214 lab | A/C Powerplant 2(Turbine Engines) lab | 0 | 3 | 1 | |
CM3 | The Sacraments | 1 | 0 | 1 | CM2 |
P.E21 | Group Games & Sports/Materials Arts | 2 | 0 | 2 | |
22 | 12 | 26 |
SECOND SEMESTER | |||||
Subcodes | Descriptive Titles | lec | lab | Units | Pre-Req |
Gen.Ed9 | The Enterprenurial Mind | 3 | 0 | 3 | |
Gen.Ed10 | Great Books | 3 | 0 | 3 | |
AMT221 | A/C Instrument(Fixed/Rotary Wing) lec | 2 | 0 | 2 | AMT 120 |
AMT 221 | A/C Instrument(Fixed/Rotary Wing) lab | 0 | 3 | 1 | AMT120 |
AMT 222 | PowerPlant Overhaul & Trouble Shooting lec | 2 | 0 | 2 | |
AMT222 | PowerPlant Overhaul & Trouble Shooting lab | 0 | 3 | 1 | |
AMT 223 | A/C Maintenance, Inspection Repair Servicing lec | 3 | 0 | 3 | |
AMT223 | A/C Maintenance, Inspection Repair Servicing lab | 0 | 3 | 1 | |
AMT224 | A/C Operation & Maintenance (RW) | 2 | 0 | 2 | |
AMT 225 | A/C System Overhaul Trouble Shooting lec | 2 | 0 | 2 | |
AMT225 | A/C System Overhaul Trouble Shooting lab | 0 | 3 | 1 | |
CM4 | Bible Study | 1 | 0 | 1 | |
P.E22 | Recreational Activities | 2 | 0 | 2 | |
20 | 12 | 24 |
Upon completion of the two-year course, the student will be conferred the certificate of Associate in Aircraft Maintenance Technology, provided he/she has undergone the 2,400 hrs ON-THE-JOB Training (Requirements for graduation in Associate in AMT.)
THIRD YEAR
FIRST SEMESTER | |||||
Subcodes | Descriptive Titles | lec | lab | Units | Pre-Req |
Mech310 | Engineering Mechanic | 5 | 0 | 5 | |
Research | Thesis Writing | 3 | 0 | 3 | |
AMT310 | Thermodynamics | 3 | 0 | 3 | |
AMT311 | Intro To Rocket Propulsion System | 2 | 0 | 2 | |
AMT320 | Fundamentals of Aerodynamics | 3 | 0 | 3 | |
AMT321 | Maint. Plng .& Prod control | 3 | 0 | 3 | |
19 | 0 | 19 |
SECOND SEMESTER | |||||
Subcodes | Descriptive Titles | lec | lab | Units | Pre-Req |
Gen.Ed11 | Art Appreciation | 3 | 0 | 3 | |
Gen.Ed12 | Life & Works of Rizal | 3 | 0 | 3 | |
Mech320 | Strength of Materials | 3 | 0 | 3 | Mech310 |
AMT322 | A/C Mechanical Processes lec | 3 | 0 | 3 | Phys/Chem |
AMT 322 | A/C Mechanical Processes lab | 0 | 3 | 1 | Phys/Chem |
AMT 323 | A/C Eng’g Analysis & Repair lec | 2 | 0 | 2 | AMT213 |
AMT323 | A/C Eng’g Analysis & Repair lab | 0 | 3 | 1 | AMT213 |
AMT324 | A/C Accident Investigation | 2 | 0 | 2 | |
AMT411 | Subsonic Aerodynamic | 3 | 0 | 3 | |
AMT412 | Structure1 | 3 | 0 | 3 | |
22 | 6 | 24 |
FOURTH YEAR
FIRST SEMESTER | |||||
Subcodes | Descriptive Titles | lec | lab | Units | Pre-Req |
AMT420 | A/C Structure 2 | 3 | 0 | 3 | |
AMT421 | Supersonic | 3 | 0 | 3 | |
6 | 0 | 6 |
SECOND SEMESTER | |||||
Subcodes | Descriptive Titles | lec | lab | Units | Pre-Req |
AMT422 | OJT/Practicum | 6 | 0 | 6 |
Upon completion of the Four-Year course, the student will be conferred the degree of Bachelor of Science in Aircraft Maintenance Technology, provided he/she has undergone the 1,200 hrs ON-THE-JOB Training
Related Topics
Good morning!
I would like to ask if you have a program for ASSOCIATE IN AIRCRAFT MAINTENANCE TECHNOLOGY?
And if you have it would be how much per semester?
Hoping for your reply soon.
Thank you and God Bless!
Bing 🙂
Dear Sir/Madam,
I would like to get some information about this 4 year program (AIRCRAFT MAINTENANCE TECHNOLOGY), such as tuition fee and living costs per year for international students.
Thanks for your time.
I am planning to support a new student who is applying to IAU. She lives in Dumaguete. Is your aeronautical engineering degree 100% online. Can the degree be completed remotely?