PROGRAM DESCRIPTION
Airline Management is a comprehensive program concerned with safely handling passengers and their properties, like baggage and cargo, and the efficient and effective management and operation of flights across the world’s airways.
The program speaks of complete, relevant, and updated subjects that conform to the needs of the aviation industry. Besides the essential higher education requirements on English, natural and social sciences, the Airline Management curriculum includes subjects like marketing, ticketing, reservations, air cargo, cabin attendance, catering, weight and balance, personality development, history of aviation, and world geography on the commercial aspect of the course and subjects like meteorology, navigational aids, air laws, air safety, airport/airline operations on the technical side.
For First Year, Revised 2018. Academic Year 2018-2019
FIRST YEAR
FIRST SEMESTER | |||||
Subcodes | Descriptive Title | Lec | Lab | Units | Pre-req |
Engl Plus | Basic English | 3 | 0 | 3 | |
GE1 | Contemporary World | 3 | 0 | 3 | |
GE2 | Understanding the Self | 3 | 0 | 3 | |
GE3 | Reading in Phil.History | 3 | 0 | 3 | |
TTM 100 | Principles of Tourism | 3 | 0 | 3 | |
MGMT 1 | Principles of Management | 3 | 0 | 3 | |
AMGT 112 | History of Aviation & World Geography | 3 | 0 | 3 | |
AMGT113 | Airline Ticketing Procedures | 3 | 0 | 3 | |
CM 1 | The Commandments & Morals | 1 | 0 | 1 | |
PE 11 | Self-Testing Activities | 2 | 0 | 2 | |
NSTP 1 | National Service Training Program | 3 | 0 | 3 | |
30 | 0 | 30 |
SECOND SEMESTER | |||||
Subcodes | Descriptive Title | Lec | Lab | Units | Pre-req |
GE7 | Purposive Communication | 3 | 0 | 3 | |
GE8 | Mathematics in the Modern World | 3 | 0 | 3 | |
MI | Math of Investment | 3 | 0 | 3 | |
MKTG 1 | Principles of Marketing | 3 | 0 | 3 | |
AMGT 121 | Theory of Flight | 3 | 0 | 3 | |
AMGT122 | Air Laws & Civil Air Regulations | 2 | 0 | 2 | |
AMGT 123 | Flight Attendant and Cabin Services | 3 | 0 | 3 | |
CM 2 | The Creed | 1 | 0 | 1 | CM1 |
PE 12 | Fundamental of Rhytmics Act | 2 | 0 | 2 | PE11 |
NSTP 2 | National Service Training Program | 3 | 0 | 3 | NSTP1 |
26 | 0 | 26 |
SECOND YEAR
FIRST SEMESTER | |||||
Subcodes | Descriptive Title | Lec | Lab | Units | Pre-req |
GE4 | Mathematics in the Modern World | 3 | 0 | 3 | |
GE5 | Science,Technology and Society | 3 | 0 | 3 | |
ACCTG 1 | Fund of Accounting(Sole Prop.) | 6 | 0 | 6 | |
AMGT 211 | Airline Sales Principles and Practices | 3 | 0 | 3 | |
AMGT212 | F & B Service & Mgmt | 2 | 0 | 2 | |
AMGT213 | Aviation Safety & A/L Emergency Procedures and Practices | 3 | 0 | 3 | |
AMGT214 | Computer Reservation System | 3 | 0 | 3 | |
CM 3 | The Sacraments | 1 | 0 | 1 | CM2 |
PE 21 | Group Games & Sports/Martial Arts | 2 | 0 | 2 | PE |
Math Enhancement | 3 | 0 | 3 | ||
29 | 0 | 29 |
SECOND SEMESTER | |||||
Subcodes | Descriptive Title | Lec | Lab | Units | Pre-req |
GE9 | Ethics | 3 | 0 | 3 | |
PD | Personality Development | 3 | 0 | 3 | |
ACCTG 2 | Partnership & Accounting | 3 | 0 | 3 | ACCTG1 |
ACCTG 3 | Corporation Accounting | 3 | 0 | 3 | ACCTG2 |
AMGT222 | Cargo Handling Packaging & Warehouse | 3 | 0 | 3 | |
AMGT223 | Airport & Airline Opt and Practices | 3 | 0 | 3 | |
AMGT224 | F & B and Catering Services | 2 | 0 | 2 | |
AMGT225 | Basic Weight Balance | 3 | 0 | 3 | |
CM 4 | Bible Study | 3 | 0 | 3 | CM2 |
PE 22 | Recreational Activities | 2 | 0 | 2 | PE |
28 | 0 | 28 |
Upon completion of the First two years of the course, the students will be conferred the certificate of Associate in Airline Management provided he/she has undergone the 200 hrs ON-THE-JOB Training ( Requirement for graduation in Associate in AM)
THIRD YEAR
FIRST SEMESTER | |||||
Subcodes | Descriptive Title | Lec | Lab | Units | Pre-req |
GE6 | Entrepreneurial Mind | 3 | 0 | 3 | |
FL 1 | Foreign Language 1 | 3 | 0 | 3 | |
AMGT 313 | Air Traffic Control Management | 3 | 0 | 3 | |
AMGT 314 | A/L Business Org & Management | 3 | 0 | 3 | |
TQM | Total Quality Management | 3 | 0 | 3 | |
LAW 1 | Obligation and Contract | 3 | 0 | 3 | |
Research 1 | Thesis Writing 1 | 3 | 0 | 3 | |
21 | 0 | 21 |
SECOND SEMESTER | |||||
Subcodes | Descriptive Title | Lec | Lab | Units | Pre-req |
GE10 | Great Books | 3 | 0 | 3 | |
FL 2 | Foreign Language 2 | 3 | 0 | 3 | FL 1 |
HRD | Human Resource Devt. | 3 | 0 | 3 | |
AMGT322 | International Trade | 3 | 0 | 3 | |
AMGT 323 | Aids to Air Nav & Airways Oper. | 3 | 0 | 3 | |
MIS | Management Information System | 3 | 0 | 3 | |
GE11 | Art Appreciation | 2 | 0 | 2 | |
GE12 | Rizal Life and Works | 0 | |||
20 | 0 | 20 |
FOURTH YEAR
FIRST SEMESTER | |||||
Subcodes | Descriptive Title | Lec | Lab | Units | Pre-req |
AMGT 410 | Flight Control Oper & A/C Mgmt | 3 | 0 | 3 | |
AMGT 412 | Quality Control in Airline Operation | 3 | 0 | 3 | |
AMGT 413 | Financial Mgmt of A/C and Airline Operation | 3 | 0 | 3 | |
9 | 0 | 9 |
SECOND SEMESTER | |||||
Subcodes | Descriptive Title | Lec | Lab | Units | Pre-req |
AMGT 423 | OJT/Practicum (600 HRS) | 6 | 0 | 6 | AMGT223 |
6 | 0 | 6 |
Upon completion of the Four-Year course, the students will be conferred the degree in Bachelor of Science in Airline Management
provided he/she has undergone the 600 hrs ON-THE-JOB Training
SUMMARY | |||||
First Year | 30+26 | = 56 units | |||
Second Year | 29+28 | = 57 units | |||
Third Year | 21+20 | = 41 units | |||
Fourth Year | 9+6 | = 15 units | |||
Total | = 169 units |
Related Topics
May I know how much is the tuition fee for Airline management course?
Is there any scholarships for this course?